Home
20010 Fixture List
Formulas
Drivers Profiles
Drivers Points
News
Contact Information
Event Gallery
Sales & Wants

Current Points | Archives

2010 Drivers Points Tables
1st - 10points, 2nd - 8points, 3rd - 6points, 4th - 4points, 5th - 2points.
All points are doubled in the Final.

ROOKIE BANGERS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
166 M.FLETCHER WORCS RED 40 102 1
245 L.SHIRE WORCS RED 20 80 2
123 R.SMITH MALVERN RED 24 62 3
249 W.HARKER WORCS BLUE 0 38 4
296 T.JENNINGS W.MIDS BLUE 0 36 5
290 R.DAVIES TELFORD YELL 0 26 6
247 T.CONWAY WORCS YELL 0 18 7
4 D.PUGH WORCS WHITE 18 18 7
5 S.MURPHY STOURPORT YELL 0 16 8
129 M.TOUT WORCS YELL 0 12 9
424 G.WOODS STOURPORT WHITE 10 10 10
90 J.HOLMES B'HAM YELL 0 8 11
243 J.HEYWOOD WORCS WHITE 0 8 11
46 A.HARRISON WORCS YELL 0 6 12
246 J.SMITH STOURPORT WHITE 0 4 13
46 J.SMITH STOURPORT WHITE 0 4 13
27 J.CLARKE GLOS YELL 0 0
37 C.SMITH WORCS YELL 0 0
184 J.HARRISON WORCS YELL 0 0
8 C.RAWLINGS K.STANDING WHITE 0 0
14 T.SMITH MALVERN WHITE 0 0
16 C.LEWIS B'HAM WHITE 0 0
39 A.SMITH WORCS WHITE 0 0
57 M.TELFORD WORCS WHITE 0 0
130 R.PILLING B'HAM WHITE 0 0
229 L.POWELL W.MIDS WHITE 0 0
318 D.ROBERTS WORCS WHITE 0 0
414 A.NUNN STOURPORT WHITE 0 0
F2 OUTLAW STOCKCARS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
930 G.BUNN COVENTRY RED 4 132 1
740 M.SNEE WORCS RED 22 122 2
58 M.SPIERS EVESHAM RED 18 118 3
437 D.WITHERS BRISTOL BLUE 14 88 4
117 M.FRANCIS BRISTOL BLUE 8 76 5
225 P.CLARKE WORCS BLUE 40 76 5
235 M.McGING W.MIDS RED 8 68 6
355 D.McGING W.MIDS BLUE 0 36 7
159 G.WRENCH CREWE YELL 0 34 8
257 T.ALDRIDGE CHELT BLUE 0 30 9
587 J.STUART ANGMERING YELL 0 28 10
13 D.LANDRIDGE WARWKS WHITE 6 10 11
746 R.DAVIES HEREFORD YELL 0 6 12
59 M.JONES BRISTOL WHITE 0 4 13
737 R.HARSLEY BRISTOL WHITE 0 4 13
275 M.JONES W.MIDS WHITE 0 0
HOT RODS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
775 P.PARKHOUSE SOMERSET RED 24 110 1
271 M.LEWIS WORCS RED 32 106 2
800 M.DEAN STAFFS BLUE 40 92 3
38 L.HARRIS STAFFS GOLD 16 68 4
88 A.SHEPHERD BRISTOL BLUE 0 26 5
7 N.SEDGEWICK W.MIDS BLUE 0 26 5
55 A.LOWE GLOS BLUE 0 22 6
22 A.TIDMARSH WORCS BLUE 0 0
HOT 1600cc RODS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
969 MAT THE TAT W.MIDS RED 0 94 1
169 A.SINCLAIR B'HAM RED 34 82 2
469 C.DAVIS B'HAM RED 14 80 3
204 D.PHILLIPS STAFFS RED 0 76 4
53 J.ROBSON B'HAM RED 8 66 5
334 T.NEWTON W.MIDS RED 0 54 6
79 A.BECKWITH STAFFS BLUE 6 52 7
109 M. WATKINS KIDDI BLUE 24 50 8
83 W.RODENHURST KIDDI BLUE 0 48 9
763 R.RICHARDSON TELFORD BLUE 0 46 10
869 D.MARKLEW B'HAM BLUE 0 40 11
666 M.FORSYTHE-RAE STOKE BLUE 10 40 11
51 A.PRICE CANNOCK YELL 2 26 12
369 C.SCRIVEN B'HAM SILV 8 20 13
55 K.LANGRIDGE WARWKS YELL 14 18 14
30 S.PRIEST W.MIDS YELL 0 14 15
669 D.MARSDEN B'HAM YELL 0 14 15
5 S.MURPHY STOURPORT YELL 0 12 16
269 K.MARKLAND B'HAM YELL 4 4 17
20 A.PRIEST W.MIDS GOLD 0 2 18
61 M. BARNSLEY W.MIDS YELL 0 0
333 C. NEWTON W.MIDS YELL 0 0
196 C.JENNINGS W.MIDS WHITE 0 0
265 M.PRICE WORCS WHITE 0 0
314 C.CASH B'HAM WHITE 0 0
396 B.JENNINGS W.MIDS WHITE 0 0
496 A.COPE W.MIDS WHITE 0 0
JUNIOR MINI RODS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
77 J. SPIERS EVESHAM GOLD 0 166 1
33 A. WALKER DEVIZES RED 20 114 2
223 G. YOUNG EVESHAM RED 0 108 3
619 H. EDWARDS WORCS BLUE 20 106 4
127 B. STEVENS WORCS BLUE 26 98 5
281 B. CHALLENDER B'HAM YELL 18 74 6
287 L. ROBERTS W.MIDS YELL 18 50 7
229 K.COOPER WARWICKS YELL 0 42 8
221 J.CORWOOD STOKE ON TRENT YELL 0 28 9
222 K. TIDMARSH WORCS WHITE 6 18 10
214 S.RAWLINS WORCS YELL 0 16 11
45 J. KANE KIDDI WHITE 12 12 12
267 D. GRADY B'GROVE YELL 0 6 13
46 D. KANE KIDDI WHITE 0 0
75 S. WHILEY EVESHAM WHITE 0 0
SUPER STOCK RODS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
946 D.TAYLOR W.MIDS RED 38 132 1
144 J. SWAINE B'HAM SILV 34 120 2
18 A.POTTS SHROP RED 4 114 3
25 A.PROUDMAN B'HAM RED 4 102 4
888 S.LEVELL B'HAM RED 14 94 5
31 T.SLACK B'HAM RED 0 90 6
42 A.GREENING WORC BLUE 10 80 7
34 S.LOWE WORC YELL 0 40 8
110 S.RUDGE WORCS YELL 0 24 9
617 M.BENSTEAD SWAFFAM SILV 14 24 9
168 S.WALKER W.MIDS WHITE 8 14 10
90 D.TAYLOR WORCS YELL 0 4 11
78 A.HOWARD WORCS YELL 2 2 12
191 A.BIRDS DROITWICH WHITE 0 0
397 S.ALLINGTON WORCS WHITE 0 0
2 LITRE RODS DRIVERS POINTS TABLE 2010
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
722 J. DAWSON BEWDLEY RED 22 166 1
285 I. NICKLIN W.MIDS RED 10 164 2
40 S. ARNOLD WORCS RED 0 106 3
17 A.LETTLEY TAUNTON RED 0 96 4
15 G. ROLLINS W.MIDS BLUE 18 84 5
68 A.HOLFORD WORCS BLUE 30 78 6
21 J. STEELE WORCS BLUE 0 56 7
91 A. TAYLOR WORCS YELL 38 38 8
227 N.PALIJ W'HAMPTON YELL 0 14 9
121 L.MANSELL WORCS WHITE 0 14 9
147 M.SUMMERHAYES STREETLY YELL 0 10 10
335 D. BECKWITH DEVON WHITE 0 0

© Grimley Raceway 2010. All Rights Reserved. GrimleyRaceway.co.uk Designed by Creative Spaces