Home
2008 Fixture List
Formulas
Drivers Profiles
Drivers Points
News
Contact Information
Event Gallery
Sales & Wants

Current Points | Archives

2008 Drivers Points Tables

MASCARS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
28 N.BATH BRISTOL 14 48 1
11 J.STANFORD REDDITCH 8 24 2
22 S.STANFORD REDDITCH 10 20 3
95 L.CARLIN EVESHAM 0 20 3
41 J.POMEROY SHROPS 6 14 5
88 I.MACDONALD EVESHAM 10 10 6
25 R.WALKER EVESHAM 0 10 6
24 L.BATH GLOS 6 10 6
82 6 6 9
75 R.BEST E.SUSSEX 0 6 9
83 0 6 9
77 M.WEBB KENT
GRIMLEY MANIACS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
96 J.SLACK B'HAM SILVER 32 174 1
88 R.SLACK B'HAM RED 0 112 2
646 S.TAYLOR B'HAM RED 18 90 3
288 J.MORRIS B'HAM RED 18 72 4
296 T.JENNINGS W.MIDS RED 0 70 5
188 N.MORRIS W.MIDS BLUE 22 60 6
23 R.SMITH MALVERN BLUE 16 60 6
8 K.PATTON B'HAM BLUE 0 48 8
11 G.MARTIN WORCS BLUE 0 44 9
46 A.HARRISON WORCS GOLD 8 42 10
84 D.GALLAGHER B'HAM YELL 2 16 11
35 S.LEVELL W.MIDS YELL 0 16 11
54 R.ROBSON B'HAM YELL 0 10 13
396 B.JENNINGS W.MIDS YELL 0 8 14
184 J.HARRISON WORCS YELL 0 4 15
66 M.FLETCHER WORCS YELL 4 4 15
74 D.CRIDDLE WORCS YELL 0 2 17
5 S.MURPHY STOURPORT YELL 0 0 18
43 S.MISTERS WORCS YELL 0 0 18
75 P.NUNN STOURPORT YELL 0 0 18
45 A.MERRY STOURPORT WHITE 0 0 18
HOT RODS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
800 M.DEAN STAFFS RED 16 80 1
171 D.LEWIS WORCS BLUE 24 56 2
88 A.SHELPER BRISTOL BLUE 30 48 3
117 D.TOSSELL DEVON BLUE 0 38 4
775 P.PARKHOUSE SOMERSET YELL 18 26 5
22 A.TIDMARSH WORCS YELL 0 26 5
24 P.BENNETT K'MINSTER YELL 14 22 7
260 P.BARTON BANBURY YELL 18 18 8
323 A.WALKER GLOS YELL 0 16 9
271 M.LEWIS WORCS YELL 0 14 10
383 P.ADAMS GLOS YELL 0 12 11
71 A.LEWIS WORCS YELL 0 2 12
F2 OUTLAW STOCKCARS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
258 J.GRIGGS SOMERSET RED 32 206 1
576 D.BLACKBURN CHESHIRE GOLD 0 192 2
159 G.WRENCH CHESHIRE RED 24 124 3
740 M. SNEE MALVERN BLUE 2 46 4
400 D.SHARP STAFFS BLUE 0 42 5
746 R.DAVIES HEREFORD YELL 0 36 6
38 G.GLENISTER LUTON YELL 24 34 7
117 M.FRANCIS BRISTOL YELL 4 32 8
225 P.CLARKE WORCS YELL 12 28 9
886 B.OWENS WARKS YELL 0 24 10
157 J.HUGHES FLITWICK YELL 0 22 11
64 C.HODGES WORCESTER YELL 20 20 12
126 C.TULLETT W.SUSSEX YELL 0 10 13
65 M.HARVEY W.MIDS YELL 0 8 14
172 G.HODGSON W.YORKS YELL 0 6 15
68 A.HOLFORD STOURPORT YELL 0 4 16
217 V.HUGHES FLITWICK YELL 2 2 17
664 H.WESTON WORCESTER YELL 0 2 17
18 A.POTTS K'MINSTER YELL 0 0 19
540 J.ADAMS CREWE WHITE 0 0 19
556 T.COLES WILTS WHITE 0 0 19
HOT 1600cc RODS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
1 S.PALIJ W.MIDS SILVER 36 166 1
53 J.ROBSON B'HAM GOLD 0 152 2
54 R.ROBSON B'HAM RED 18 126 3
286 J.NICKLIN W.MIDS RED 0 96 4
160 S.CREWE STOKE BLUE 0 62 5
334 T.NEWTON W.MIDS BLUE 22 44 6
61 M.BARNSLEY W.MIDS BLUE 2 40 7
514 I.RAWLINS W.MIDS BLUE 36 36 8
269 K.MARKLAND B'HAM BLUE 0 36 8
86 D.GALLAGHER W.MIDS BLUE 0 28 10
115 D.BISHOP W.MIDS YELL 0 10 11
78 A.HOWARD WORCESTER YELL 0 8 12
89 J.HOLLIS W.MIDS YELL 0 6 13
333 C.NEWTON W.MIDS YELL 6 6 13
391 A.COOPER WARWICK YELL 0 4 15
280 C.WILKINSON W.MIDS YELL 0 4 15
82 B.FAREBROTHER K'MINSTER YELL 0 2 17
83 W.RODENHURST K'MINSTER YELL 0 2 17
18 A.POTTS K'MINSTER YELL 0 0 19
72 R.FOX STOURPORT YELL 0 0 19
118 T. ACUTT-PEARSON K'MINSTER WHITE 0 0 19
291 S.COOPER WARWICK WHITE 0 0 19
372 R.JAMES CHESTER WHITE 0 0 19
JUNIOR MINI RODS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
215 J.BRAZIER W.MIDS SILVER 14 156 1
56 L.WRENCH CHESHIRE RED 10 116 2
58 M.SPIERS EVESHAM RED 28 110 3
42 A.GREENING EVESHAM RED 24 98 4
212 B.BATE B'HAM BLUE 8 82 5
77 J.SPIERS EVESHAM BLUE 6 68 6
245 S.MARTIN STOKE BLUE 30 58 7
204 DAN PHILIPS STAFFS BLUE 0 48 8
220 L.LOVELAND STAFFS YELL 0 38 9
676 G.BLACKBURN CHESHIRE YELL 0 24 10
101 N.SPIERS EVESHAM YELL 0 20 11
200 J.HAZEL STAFFS YELL 0 16 12
278 G.BLACKMAN CHESHIRE YELL 0 4 13
25 A.PROUDMAN B'HAM YELL 0 2 14
33 A.WALKER WILTSHIRE WHITE 0 0 15
127 B.STEVENS WORCS WHITE 0 0 15
201 S.BLACKMORE W.MIDS WHITE 0 0 15
247 T.CONWAY WORCS WHITE 0 0 15
255 E.ALDRIDGE NOTTS WHITE 0 0 15
JUNIOR HOT RODS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
31 T.SLACK B'HAM RED 40 242 1
9 C.MARTIN WORCESTER RED 0 192 2
141 S.RAWLINS STAFFS BLUE 0 116 3
215 J.BRAZIER W.MIDS BLUE 0 70 4
287 L.ROBERTS W.MIDS YELL 0 66 5
SUPER STOCK RODS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
284 K.NICKLIN W.MIDS RED 0 188 1
193 J.ROBINSON W.MIDS SILVER 40 172 2
271 M.LEWIS WORCS GOLD 32 134 3
7 N.SEDGWICK B'HAM BLUE 0 96 4
761 N.REES GWENT BLUE 0 40 5
299 J.ROBINSON W.MIDS YELL 0 28 6
991 M.SMITH L'SPA YELL 0 24 7
550 M.PHILLIPS TAUNTON YELL 0 22 8
34 S.LOWE WORCS YELL 0 14 9
73 T.GALLAGHER GLOS WHITE 0 14 9
397 S.ALLINGTON STOURPORT WHITE 0 12 11
767 A.REES GWENT WHITE 0 12 11
2 LITRE RODS DRIVERS POINTS TABLE 2008
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
285 IAIN NICKLIN W.MIDS RED 12 160 1
22 A.TIDMARSH WORCS GOLD 28 150 2
147 M.SUMMERHAYES B'HAM BLUE 0 84 3
227 N.PALIJ B'HAM BLUE 0 76 4
21 J.STEELE STOURPORT BLUE 20 72 5
1 S.PALIJ W.MIDS BLUE 14 68 6
113 P.BISHOP W'HAMPTON YELL 0 44 7
40 D.MASSEY TAMWORTH YELL 40 40 8
15 G.ROLLINS W.MIDS YELL 0 40 8
130 K.BOWKOR W.MIDS YELL 0 34 10
111 J.MAGUIRE W.MIDS YELL 6 32 11
108 S.ARNOLD STOUPORT YELL 0 18 12
17 A.LETTLEY SOMERSET YELL 0 10 13
114 D.GUEST WORCS SILVER 0 8 14
116 S.BISHOP W.MIDS YELL 0 0 15
124 R.CHAMBERS B'HAM WHITE 0 0 15

© Grimley Raceway 2008. All Rights Reserved. GrimleyRaceway.co.uk Designed by Creative Spaces