Home
2008 Fixture List
Formulas
Drivers Profiles
Drivers Points
News
Contact Information
Event Gallery
Sales & Wants

Current Points | Archives

2006 2007 2008 2009

Last Years Drivers Points

GRIMLEY MANIACS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
81 A.ORGEE WORCESTER GOLD 26 232 1
18 A.POTTS CLEOBURY SILVER 0 128 2
27 J.CLARKE GLOS RED 8 116 3
188 N.MORRIS B’HAM BLUE 34 82 4
74 D.CRIDDLE WORCS BLUE 0 72 5
288 J.MORRIS B’HAM BLUE 36 64 6
246 J.SMITH STOURPORT BLUE 2 70 7
265 M.PRICE WORCS BLUE 0 60 8
263 D.HARRIS WORCESTER BLUE 0 52 9
261 L.HARRIS WORCS BLUE 0 50 10
37 C.SMITH WORCESTER BLUE 0 46 11
769 I.MARKLAND B’HAM YELL 0 40 12
24 B.SLACK B’HAM YELL 0 40 12
113 A.BROWN SOMERSET YELL 0 36 14
11 G.MARTIN WORCS YELL 0 34 15
495 T.MORRIS B’HAM YELL 0 32 16
84 D.GALLAGHER B’HAM YELL 0 32 16
337 S.POWELL MALVERN YELL 0 32 16
39 A.SMITH MALVERN YELL 0 30 19
268 L.COLLINS WORCS YELL 0 30 19
247 T.CONWAY WORCESTER YELL 0 28 21
166 M.FLETCHER WORCESTER YELL 0 26 22
471 T.PERRY W’HAMPTON YELL 8 24 23
888 S.LEVELL B’HAM YELL 0 22 24
122 D.CASE STOURPORT YELL 0 20 25
29 D.LACEY WORCS YELL 0 18 26
118 I.HARRIS SOMERSET YELL 0 18 26
88 R.SLACK B’HAM YELL 0 14 28
96 J.SLACK B’HAM YELL 0 12 29
820 C.PALMER STAFFS YELL 0 10 30
770 T.BLUCK WORCESTER YELL 0 10 30
76 W.HOPE K’MINSTER YELL 0 10 30
103 G.EVANS K’MINSTER YELL 0 10 30
102 G.CRUMP STOURPORT YELL 0 10 30
5 S.MURPHY STOURPORT YELL 0 6 35
742 L.BROWN WORCESTER YELL 0 4 36
184 J.HARRISON WORCESTER YELL 0 2 37
142 T.SMITH STOURPORT YELL 0 2 37
248 G.CONWAY WORCESTER YELL 0 2 37
575 P.NUNN STOURPORT YELL
87 C.SMITH STOURPORT YELL
54 R.ROBSON W.MIDS YELL
338 W.SMITH MALVERN YELL
840 J.JACOM WARKS YELL
28 G.TETHER BILSTON WHITE
4 D.PUGH WORCESTER WHITE
123 T.SMITH MALVERN WHITE
85 N.DAVIES STOURPORT WHITE
35 D.BALDWIN K’MINSTER WHITE
36 K.PUGH K’MINSTER WHITE
9 C.MARTIN WORCS WHITE
70 R.LANE WORCS WHITE
99 I.SMITH W’HAMPTON WHITE
132 K.WILDING K’MINSTER WHITE
94 R.GOVER B’HAM WHITE
253 S.TURRELL WARWICK WHITE
92 A.ALLEN EVESHAM WHITE
97 R.SHEPPARD WORCESTER WHITE
160 C.McINTYRE STOKE WHITE
318 D.ROBERTS WORCESTER WHITE
472 L.SHIRE WORCESTER WHITE
812 S.PEARSON WORCESTER WHITE
134 P.WALDRON WORCS
93 D.SEARLE DUDLEY
98 G.BARLOW WORCS
128 M.TOUT WORCS
129 MARK TOUT WORCS
131 T.JONES WORCS
137 P.O’NEIL WORCS
141 D.MULLEN WORCS
167 L. LOCKE WORCS
290 J.HOLMES B’HAM
296 T.JENNINGS W.MIDS
414 A. NUNN STOURPORT
417 P.WASHINGTON DUDLEY
515 B.YOUNG WORCS
516 M.BROADWAY WORCS
F2 OUTLAW STOCKCARS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
455 P.FANTOM W.MIDS GOLD 18 322 1
258 J.GRIGGS SOMERSET SILVER 0 196 2
26 M.PASKIN W.MIDS RED 36 194 3
740 M. SNEE MALVERN RED 0 150 4
155 M.McGING W.MIDS BLUE 34 118 5
808 K.BRENNAN BEWDLEY BLUE 0 100 6
58 M.SPIERS EVESHAM BLUE 16 90 7
159 G.WRENCH CREWE BLUE 0 84 8
355 D.McGING W.MIDS BLUE 0 70 9
225 P.CLARKE WORCS YELL 0 44 10
746 R.DAVIES HEREFORD YELL 0 40 11
107 R.POTTER BEDS YELL 0 34 12
407 J.MUCKIAN STOURPORT YELL 0 30 13
117 M.FRANCIS BRISTOL YELL 14 26 14
181 N.LYMN LEICESTER YELL 0 12 15
476 M.THOMPSON W.MIDS YELL 0 10 16
64 C.HODGES WORCESTER YELL 0 8 17
540 J.ADAMS CREWE YELL 0 4 18
629 R.KNIGHT SOMERSET YELL 0 4 18
38 G.GLENISTER LUTON YELL 0 2 20
136 D.TAYLER CHESHIRE YELL 0 2 20
421 B.HOLMES DEVON YELL 2 2 20
257 T.MATTHEWS WORCESTER YELL
441 A.BOSWARTHICK ST.AUSTELL YELL
526 D.MOREFIELD EXETER YELL
229 P.BARKER GLOSC WHITE
668 A.CORNOCK CHELTENHAM WHITE
688 A.CORNOCK CHELTENHAM WHITE
13 D.LANGRIDGE WARKS
104 D.WITHERS BRISTOL
214 D.ROYCE DEVON
422 P.QUICK DEVON
716 K.SMITH STOURPORT
930 G.BUNN COVENTRY
HOT RODS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
38 L.HARRIS STAFFS GOLD 20 122 1
171 D.LEWIS WORCS SILVER 20 104 2
800 M.DEAN STAFFS RED 12 74 3
22 A.TIDMARSH WORCS RED 0 60 4
271 M.LEWIS WORCS BLUE 6 44 5
88 A.SHELPER BRISTOL BLUE 40 40 6
323 A.WALKER CHELTENHAM YELL 2 36 7
55 A.LOWE GLOS YELL 0 34 8
7 N.SEDGWICK W.MIDS YELL 0 26 9
117 D.TOSSELL PLYMOUTH YELL 0 24 10
775 P.PARKHOUSE SOMERSET YELL 20 20 11
HOT 1600cc RODS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
20 A.PRIEST W.MIDS GOLD 18 132 1
369 C.SCRIVEN B’HAM SILVER 12 114 2
169 A.SINCLAIR B’HAM RED 18 112 3
269 K.MARKLAND B’HAM RED 0 108 4
244 S.PRIEST W.MIDS RED 2 100 5
469 C.DAVIS B’HAM RED 18 92 6
286 J.NICKLIN W.MIDS RED 0 88 7
95 S.PEDLEY W.MIDS RED 0 86 8
1 N.PALIJ W.MIDS BLUE 0 78 9
79 A.BECKWITH STAFFS BLUE 10 68 10
30 C.SLATER W.MIDS BLUE 4 68 10
666 S.FORSYTH-RAE STOKE BLUE 0 60 12
334 T.NEWTON W.MIDS BLUE 0 58 13
701 M.ASHBY ATHERSTONE BLUE 0 58 13
553 M.HART STAFFS YELL 0 46 15
868 R.RICHARDSON TELFORD YELL 0 40 16
360 S.POOLE W.MIDS YELL 0 34 17
6 S.PEDLEY S’HULL YELL 0 34 17
54 R.ROBSON B’HAM YELL 0 32 19
262 W.HARRIS WORCESTER YELL 0 30 20
320 P.GUEST W.MIDS YELL 20 20 21
144 J.SWAINE B’HAM YELL 0 20 21
109 M.WATKINS K’MINSTER YELL 18 18 23
148 S.CURL SHROPS YELL 0 14 24
41 J.LITTLE REDDITCH YELL 0 14 24
188 N.MORRIS B’HAM YELL 0 10 26
195 D.BOWSER W.MIDS YELL 0 10 26
49 G.BENNETT K’MINSTER YELL 0 6 28
261 L.HARRIS WORCESTER YELL 0 6 28
120 J.BELL W’HAMPTON YELL 0 6 30
163 M.EVANS TELFORD YELL 0 4 31
333 C.NEWTON W.MIDS YELL 0 2 32
227 S.PALIJ W.MIDS YELL
61 M.BARNSLEY W.MIDS YELL
47 A.WESTON STOURPORT YELL
86 D.GALLAGHER B’HAM YELL
152 A.WEBB STAFFS YELL
161 D.BROOMFIELD WORCS YELL
80 P.SZILVASI B’HAM WHITE
48 B.SMITH BEWDLEY WHITE
105 T.COLLEY W.MIDS WHITE
228 S.DHILLON CANNOCK WHITE
361 D.HILLERY W.MIDS WHITE
250 C.NEWTON W.MIDS WHITE
569 L.MOSS B'HAM WHITE
314 C.CASH B'HAM
JUNIOR MINI RODS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
77 J.SPIERS EVESHAM GOLD 30 376 1
56 L.WRENCH CHESHIRE SILVER 26 292 2
42 A.GREENING EVESHAM RED 12 190 3
267 D.GRADY B'GROVE RED 16 174 4
223 G.YOUNG ALCESTER RED 32 128 5
204 D.PHILIPS W.MIDS BLUE 0 80 6
127 B.STEVENS WORCS BLUE 4 62 7
33 A.WALKER DEVIZES BLUE 0 62 7
212 B.BATES W.MIDS BLUE 0 60 9
201 S.BLAKEMORE W.MIDS BLUE 0 46 10
277 T.BAILEY DERBYSHIRE BLUE 0 36 11
219 B.LEWIS-THOMPSON B'HAM YELL 0 20 12
19 T.ROGERS NUNEATON YELL 0 16 13
619 H.EDWARDS WORCESTER WHITE 0 10 14
12 A.TETHER BILSTON YELL 0 6 15
222 K.TIDMARSH WORCESTER WHITE 0 2 16
JUNIOR HOT RODS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
287 L.ROBERTS W.MIDS GOLD 0 354 1
31 T.SLACK B'HAM SILVER 0 336 2
44 E.MARTIN WORCESTER YELL 0 114 3
83 A.SLACK W.MIDS YELL 0 82 4
69 A.HOLFORD STOURPORT WHITE 0 28 5
SUPER STOCK RODS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
271 M.LEWIS WORCS GOLD 24 328 1
144 J.SWAINE B'HAM SILVER 34 198 2
25 A.PROUDMAN B'HAM RED 0 186 3
34 S.LOWE WORCS BLUE 0 122 4
299 S.MARTIN/J NR STOKE BLUE 0 84 5
298 S.MARTIN/ SNR STOKE BLUE 0 82 6
17 M.BENSTEAD CAMBS BLUE 30 64 7
18 A.POTTS CLEOBURY BLUE 38 60 8
78 A.HOWARD WORCESTER BLUE 16 58 9
161 D.BROOMFIELD WORCS BLUE 0 58 9
6 S.PEDLEY SOLIHULL YELL 0 52 11
761 N.REES GWENT YELL 0 48 12
852 S.CREW STOKE YELL 0 30 13
767 A.REES GWENT YELL 0 28 14
501 A.WILLIAMS GWENT YELL 0 24 15
90 D.TAYLOR WORCS YELL 0 22 16
322 M.HILL EVESHAM YELL 0 18 17
888 S.LEVELL B'HAM YELL 0 10 18
321 G.EMMS WORCESTER YELL 0 8 19
24 B.SLACK B'HAM YELL 0 4 20
106 T.BODEN W.MIDS YELL 0 4 20
88 R.SLACK B'HAM YELL
7 N.SEDGWICK W.MIDS YELL
65 M.HARVEY W.MIDS YELL
110 S.RUDGE WORCS YELL
770 T.BLUCK WORCS WHITE
2 LITRE RODS DRIVERS POINTS TABLE 2009
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
227 S.PALIJ W'HAMPTON GOLD 8 182 1
147 M.SUMMERHAYES B'HAM GOLD 18 182 1
156 R.MARSDEN K'MINSTER RED 28 180 3
284 K.NICKLIN W.MIDS RED 8 150 4
285 I.NICKLIN W.MIDS RED 10 138 5
21 J.STEELE STOURPORT RED 0 138 5
722 J.DAWSON BEWDLEY RED 28 132 7
15 G.ROLLINS W.MIDS BLUE 12 112 8
114 D.GUEST WORCS BLUE 0 98 9
108 S.ARNOLD WORCESTER BLUE 0 84 10
22 A.TIDMARSH WORCS BLUE 0 58 11
1 N.PALIJ W'HAMPTON YELL 0 36 12
68 A.HOLFORD STOURPORT YELL 0 30 13
111 J.MAGUIRE B'HAM YELL 0 12 14
17 A.LETTLEY TAUNTON YELL 0 12 14
121 L.MANSELL MALVERN WHITE 0 6 16
112 A.MAGUIRE W.MIDS WHITE
91 A.TAYLOR MALVERN WHITE

© Grimley Raceway 2008. All Rights Reserved. GrimleyRaceway.co.uk Designed by Creative Spaces