Home
2008 Fixture List
Formulas
Drivers Profiles
Drivers Points
News
Contact Information
Event Gallery
Sales & Wants

Current Points | Archives

2006 2007

Last Years Drivers Points Tables

2000cc BANGER DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
338 W.SMITH MALVERN 39 205 1
283 P.CHALLENDER W.MIDS 37 166 2
285 I.NICKLIN W.MIDS 24 165 3
23 R.SMITH MALVERN 0 72 4
472 M.COOKE W.MIDS 0 53 5
112 G.DOE STOURPORT 0 53 5
337 S.POWELL MALVERN 0 52 7
999 S.HILL BILSTON 10 50 8
227 N.PALIJ W.MIDS 0 49 9
122 D.CASE STOURPORT 0 45 10
66 M.FLETCHER WORCS 7 42 11
531 T.TROPPER W.MIDS 0 40 12
998 C.HUMPHRIES BLOXWICH 0 38 13
69 TROTTER WORCS 0 37 14
482 O.SPIERS EVESHAM 0 36 15
224 G.GAMBLE W.BROM 0 33 16
37 C.SMITH MALVERN 0 18 17
6 A.ORGEE WORCS 0 15 18
375 A.SPIERS EVESHAM 0 12 19
1 S.PALIJ W.MIDS 0 9 20
60 K.GARVEY B'GROVE 0 6 21
151 C.KEY W.MIDS 6 6 21
370 M.WOOLLEY BILSTON 0 3 23
822 T.CLIFFORD WORCS 0 2 24
GRIMLEY MANIACS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
88 R.SLACK B'HAM RED 31 202 1
646 S.TAYLOR B'HAM RED 9 189 2
81 A.CHALLENDER W.MIDS RED 25 177 3
39 D.BOWEN W.MIDS RED 21 166 4
46 A.HARRISON WORCS BLUE 0 108 5
5 S.MURPHY STOUPORT YELL 17 84 6
296 T.JENNINGS W.MIDS YELL 35 72 7
22 A.TIDMARSH WORCS YELL 28 57 8
370 M.WOOLEY BILSTON YELL 0 53 9
54 R.ROBSON B'HAM YELL 4 48 10
51 M.PORTSMOUTH WINSHELL YELL 0 45 11
63 T.HOLLOWAY WORCS YELL 0 38 12
78 A.HOWARD WORCS YELL 0 37 13
100 J.BRETT W.MIDS YELL 0 34 14
186 C.SMITH K'MINSTER YELL 0 34 14
999 S.HILL W.MIDS YELL 3 32 16
531 T.TROPPER W.MIDS YELL 31 31 17
242 M.BISHOP W.MIDS WHITE 31 31 17
74 A.CRIDDLE WORCS YELL 0 25 19
371 R.MOSS W.MIDS YELL 0 25 19
998 C.HUMPHRIES BLOXWICH YELL 0 25 19
52 L.LOCKE WORCS YELL 0 22 22
4 M.BRAZIER W.MIDS YELL 0 18 23
66 M.FLETCHER WORCS YELL 0 18 23
171 D.LEWIS WORCS YELL 0 17 25
123 B.KNIGHT K'MINSTER YELL 0 16 26
102 G.CRUMP STOURPORT YELL 0 15 27
3 D.ANSLOW WORCS YELL 0 15 27
7 N.SEDGWICK W.MIDS YELL 0 11 29
133 P.COOMBES WORCS WHITE 0 10 30
75 P.NUNN STOURPORT YELL 0 7 31
129 P.HOWARD WPRCS WHITE 0 7 31
118 D.ROBERTS WORCS WHITE 0 6 33
95 S.HEEKS WORCS WHITE 0 5 34
134 P.WALDREN WORCS WHITE 5 5 34
F2 OUTLAW STOCKCARS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
230 M.PARKER SHROPSHIRE RED 22 270 1
159 G.WRENCH CHESHIRE GOLD 0 231 2
55 L.PARKER CHESHIRE RED 31 219 3
576 D.BLACKBURN CHESHIRE SILVER 39 210 4
740 M.SNEE MALVERN BLUE 17 194 5
170 J.SHORE CHESHIRE BLUE 37 183 6
225 P.CLARKE WORCS BLUE 12 136 7
117 M.FRANCIS BRISTOL YELL 19 87 8
664 H.WESTON WORCS YELL 0 69 9
886 B.OWEN L'TON SPA YELL 9 65 10
661 A.MORRIS WORCS YELL 0 52 11
540 J.ADAMS CHESHIRE WHITE 4 39 12
199 S.YOUNG CHESHIRE WHITE 16 38 13
97 G.BROWN D'WICH YELL 0 36 14
746 R.DAVIES HEREFORD WHITE 9 9 15
HOT 1600cc RODS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
284 K.NICKLIN W.MIDS RED 25 218 1
137 A.PICKERILL W.MIDS RED 18 205 2
12 D.FIELD TETBURY BLUE 21 161 3
156 R.MARSDEN K'MINSTER RED 0 159 4
34 S.LOWE WORCS BLUE 1 149 5
110 S.RUDGE WORCS BLUE 4 116 6
333 C.NEWTON W.MIDS YELL 6 93 7
227 N.PALIJ W.MIDS SILVER 13 89 8
1 S.PALIJ W.MIDS YELL 26 77 9
89 J.HOLLIS W.MIDS YELL 0 58 10
53 J.ROBSON B'HAM YELL 24 49 11
19 A.SEVIER W'HAMPTON YELL 12 48 12
553 A.BISSELL W.MIDS YELL 11 44 13
79 S.CLARK K'MINSTER YELL 0 44 13
107 J.CLARKE K'MINSTER YELL 0 40 15
61 M.BARNSLEY W.MIDS YELL 2 32 16
144 J.SWAINE W.MIDS YELL 0 30 17
280 C.WILKINSON W.MIDS WHITE 24 28 18
140 L.GRAY K'MINSTER YELL 0 28 18
100 J.BRETT W.MIDS YELL 0 27 20
43 S.MISTERS WORCS YELL 0 25 21
143 D.POYNER WORCS YELL 0 22 22
78 A.HOWARD W.MIDS WHITE 20 20 23
205 A.GAMBLE TIPTON YELL 0 18 24
5 S.MURPHY STOUPORT YELL 0 17 25
54 R.ROBSON B'HAM YELL 0 15 26
285 I.NICKLIN W.MIDS BLUE 15 15 26
129 P.HOWARD W.MIDS WHITE 14 14 28
167 P.MOTHERWEL B'HAM YELL 0 13 29
82 I.WESTON WORCS YELL 0 9 30
115 D.BISHOP W.MIDS WHITE 0 7 31
401 TOP BIRD WARKS YELL 0 6 32
NOVICE MINI RODS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
215 J.BRAZIER S'BRIDGE 38 334 1
47 A.WESTON STOURPORT 20 257 2
109 A.RUDGE WIRCS 30 235 3
58 M.SPIERS EVESHAM 36 222 4
676 G.BLACKBURN CHESHIRE 27 177 5
25 A.PROUDMAN B'HAM 19 128 6
44 T.BALL GRIMLEY 24 103 7
636 S.GRINNELL EVESHAM 0 102 8
322 S.TIDMARSH WORCS 0 78 9
257 R.TYE STAFFS 0 66 10
244 J.ROGERS K'MINSTER 0 27 11
255 E.ALLDRIDGE NOTTS 0 25 12
120 J.MACDONALD EVESHAM 0 15 13
168 K.CLARK W.MIDS 11 11 14
JUNIOR MINI RODS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
298 J.BAKER B'HAM RED 35 253 1
38 A.BOWEN B'HAM RED 33 242 2
250 D.BOWEN W.MIDS BLUE 33 201 3
42 A.GREENING EVESHAM BLUE 37 195 4
31 T.SLACK B'HAM BLUE 18 176 5
56 L.WRENCH CHESHIRE BLUE 0 167 6
9 C.MARTIN WORCS BLUE 0 157 7
208 J.ROFF B'HAM BLUE 0 125 8
237 A.SMALLMAN B'HAM YELL 0 91 9
204 D.PHILLIPS STAFFS YELL 0 87 10
297 L.WILES COVENTRY WHITE 0 13 11
SUPER STOCK RODS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
7 N.SEDGWICK W.MIDS SILVER 29 241 1
922 L.EDWARDS B'HAM RED 19 196 2
271 M.LEWIS WORCS RED 32 190 3
34 S.LOWE WORCS RED 5 166 4
296 T.JENNINGS W.MIDS RED 9 160 5
193 J.ROBINSON W.MIDS BLUE 39 144 6
240 A.SEDGWICK W.MIDS BLUE 0 124 7
87 A.GOODHALL W.MIDS BLUE 16 122 8
28 T.HANNAH CANNOCK BLUE 16 116 9
14 P.SIMKISS B'HAM YELL 23 111 10
228 M.HENDRIE W.MIDS YELL 26 108 11
920 A.HYDE B'HAM YELL 0 84 12
167 P.MOTHERWELL B'HAM YELL 0 41 13
191 R.BIRD D'WICH YELL 0 33 14
144 J.SWAINE B'HAM YELL 0 14 15
158 N.HENDRIE S'BRIDGE WHITE 0 4 16
842 M.SALCOMBE W.MIDS WHITE 0 3 17
16 L.SEDWICK W.MIDS WHITE 0 3 17
SIERRA RODS DRIVERS POINTS TABLE 2006
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
116 S.BISHOP W.MIDS SILVER 29 241 1
22 A.TIDMARSH WORCS RED 36 216 2
822 T.CLIFFORD WORCS BLUE 25 178 3
17 I.MACDONALD EVESHAM RED 0 172 4
114 D.GUEST W.MIDS BLUE 20 163 5
121 M.WAITE UPTON RED 0 161 6
15 G.ROLLINS W.MIDS BLUE 25 155 7
515 BUNION MALVERN BLUE 8 129 8
21 J.STEELE STOURPORT YELL 0 89 9
68 A.HOLFORD STOURPORT YELL 0 74 10
156 R.MARSDEN K'MINSTER YELL 36 65 11
171 D.LEWIS WORCS YELL 0 50 12
147 M.SUMMERHAYS B'HAM YELL 0 27 13
113 P.BISHOP W'HAMPTON WHITE 0 20 14
30 R.HALE STUDLEY YELL 0 5 15
321 G.EMMS WORCS YELL 0 2 16

© Grimley Raceway 2008. All Rights Reserved. GrimleyRaceway.co.uk Designed by Creative Spaces