Home
2008 Fixture List
Formulas
Drivers Profiles
Drivers Points
News
Contact Information
Event Gallery
Sales & Wants

Current Points | Archives

2006 2007

2007 Drivers Points Tables

GRIMLEY MANIACS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
46 A.HARRISON WORCS GOLD 0 178 1
96 J.SLACK B'HAM SILVER 24 146 2
296 T.JENNINGS W.MIDS RED 26 110 3
88 R.SLACK B'HAM BLUE 8 74 4
171 D.LEWIS WORCESTER BLUE 0 70 5
283 P.CHALLENDER W.MIDS BLUE 4 70 5
646 S.TAYLOR B'HAM BLUE 0 64 7
23 R.SMITH MALVERN BLUE 0 54 8
188 N.MORRIS B'HAM YELL 22 50 9
908 D.BROWN SOMERSET YELL 0 48 10
66 B.FLETCHER WORCESTER YELL 0 42 11
34 S.LOWE WORCESTER YELL 0 40 12
81 A.CHALLENDER B'HAM YELL 0 38 13
39 D.BOWEN W.MIDS YELL 0 38 13
27 J.CLARKE GLOCS YELL 24 28 15
515 BUNION MALVERN YELL 0 24 16
41 M.COOMBES WORCESTER YELL 0 20 17
13 C.JEANES HIGHBRIDGE YELL 0 20 17
656 L.FINDLAY BANBURY YELL 4 20 17
133 P.COOMBES WORCESTER YELL 0 16 20
110 S.RUDGE WORCESTER YELL 0 16 20
67 J.HARRISON WORCESTER YELL 0 16 20
822 T.CLIFFORD WORCESTER YELL 0 14 23
151 S.TIMMS CARTERTON YELL 0 14 23
74 D.CRIDDLE MAMBLE YELL 0 14 23
84 D.GALLAGHER B'HAM YELL 0 12 26
336 L.MONK STOURPORT YELL 0 10 27
518 J.ELKINS WORCESTER YELL 0 10 27
718 A.BROWN SOMERSET YELL 0 10 27
103 P.BRYANT SOMERSET YELL 0 8 30
11 G.MARTIN WORCESTER YELL 8 8 30
183 J.JEANES SOMERSET YELL 0 6 32
2 CHALKIE WORCESTER YELL 0 6 32
134 P.WALDRON WORCESTER YELL 0 6 32
5 S.MURPHY STOURPORT YELL 0 4 35
102 G.CRUMP STOURPORT YELL 0 4 35
184 M.PRICE WORCESTER YELL 0 4 35
F2 OUTLAW STOCKCARS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
576 D.BLACKBURN CHESHIRE GOLD 40 294 1
230 M.PARKER SHROPSHIRE SILVER 22 264 2
159 G.WRENCH CHESHIRE RED 0 110 3
55 L.PARKER CHESHIRE RED 0 102 4
630 R.PERRY WARKS RED 0 98 5
258 J.GRIGGS SOMERSET RED 32 92 6
746 R.DAVIES HEREFORD RED 12 90 7
157 J.HUGHES BEDS BLUE 0 50 8
664 H.WESTON WORCESTER BLUE 0 48 9
886 B.OWEN L'TON SPA BLUE 0 46 10
68 A.HOLFORD STOURPORT BLUE 0 40 11
740 M. SNEE MALVERN BLUE 2 40 11
117 M.FRANCIS BRISTOL BLUE 12 38 13
170 J.SHORE CHESHIRE YELL 0 18 14
225 P.CLARKE WORCESTER YELL 0 10 15
65 G.BLACKBURN CHESHIRE YELL 0 2 16
HOT 1600cc RODS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
53 J.ROBSON B'HAM GOLD 26 188 1
1 S.PALIJ W.MIDS SILVER 4 116 2
54 R.ROBSON B'HAM RED 6 100 3
160 S.CREW W.MIDS RED 28 98 4
286 J.NICKLIN W.MIDS BLUE 8 74 5
334 T.NEWTON W.MIDS BLUE 0 74 5
61 M.BARNSLEY W.MIDS BLUE 0 60 7
176 R.PEARCE NOT'HAM BLUE 40 58 8
129 P.HOWARD WORCESTER BLUE 0 54 9
78 A.HOWARD WORCESTER BLUE 0 54 9
252 A.WEBB STAFFS BLUE 0 46 11
216 R.COOPER CANNOCK BLUE 0 46 11
250 D.BOWEN W.MIDS BLUE 0 46 11
89 J. HOLLIS W.MIDS BLUE 0 46 11
47 A.WESTON STOURPORT BLUE 0 44 15
646 S.TAYLOR B'HAM BLUE 0 44 15
280 C.WILKINSON W.MIDS YELL 0 36 17
18 A. POTTS K'MINSTER YELL 0 26 18
269 K.MARKLAND B'HAM YELL 0 24 19
12 D.FIELD TUTBURY YELL 0 18 20
296 T.JENNINGS B'HAM YELL 0 16 21
70 D.BUTLER TIPTON YELL 0 14 22
333 C.NEWTON W.MIDS YELL 0 8 23
268 C.SCRIVEN B'HAM YELL 0 8 23
105 R.HOTCHKISS TELFORD YELL 8 8 23
79 S.CLARKE K'MINSTER YELL 0 6 26
29 C.JENNINGS K'MINSTER YELL 0 6 26
266 R.PALIJ W.MIDS YELL 0 4 28
NOVICE MINI RODS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
44 T.BALL GRIMLEY GOLD 18 244 1
25 A.PROUDMAN B'HAM SILVER 4 216 2
77 J.SPIERS EVESHAM RED 24 210 3
168 K.CLARK S'BRIDGE BLUE 14 146 4
247 T.CONWAY WORCESTER BLUE 0 132 5
212 B.BATE B'HAM BLUE 26 124 6
636 S.GRINNALL EVESHAM YELL 0 64 7
101 N.SPIERS EVESHAM YELL 34 40 8
127 B.STEVENS WORCESTER YELL 0 32 9
120 J.MACDONALD EVESHAM YELL 0 28 10
119 H.BISHOP W'HAMPTON WHITE 0 12 11
JUNIOR MINI RODS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
261 W.WRIGHT CHESHIRE GOLD 32 264 1
215 J.BRAZIER W.MIDS SILVER 32 200 2
56 L.WRENCH CHESHIRE RED 14 172 3
38 A.BOWEN W.MIDS RED 0 152 4
42 A.GREENING EVESHAM BLUE 0 128 5
109 A.RUDGE WORCESTER BLUE 0 126 6
58 M.SPIERS EVESHAM BLUE 6 98 7
204 D. PHILIPS STAFFS BLUE 28 86 8
676 G.BLACKBURN CHESHIRE YELL 8 52 9
257 R.TYE STAFFS YELL 0 18 10
254 A.WORTON-GALES W.MIDS YELL 0 10 11
31 T.SLACK B'HAM YELL 0 8 12
208 J.ROFF B'HAM YELL 0 2 13
SUPER STOCK RODS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
271 M.LEWIS WORCS GOLD 32 238 1
193 J.ROBINSON W.MIDS SILVER 18 196 2
284 K.NICKLIN W.MIDS RED 18 192 3
716 L. BAKER W.MIDS RED 40 190 4
982 J.BAKER B'HAM BLUE 8 150 5
34 S.LOWE WORCS BLUE 0 128 6
87 A.GOODHALL W.MIDS BLUE 0 108 7
14 P. SIMKISS B'HAM YELL 0 82 8
28 T. HANNAH CANNOCK YELL 0 8 9
306 N.TRURAN TAUNTON YELL 0 2 10
2 LITRE RODS DRIVERS POINTS TABLE 2007
CAR NO DRIVER FROM GRADE Pts Last Mtg Pts To Date Pos To Date
22 A.TIDMARSH WORCS GOLD 18 220 1
114 D. GUEST W.MIDS SILVER 0 196 2
285 IAIN NICKLIN W.MIDS RED 8 168 3
147 M.SUMMERHAYES B'HAM RED 24 118 4
116 S.BISHOP W'HAMPTON RED 0 104 5
259 N.BEARDSMORE W'HAMPTON RED 30 98 6
15 G.ROLLINS W.MIDS BLUE 0 70 7
130 K.BOWKER WALSALL BLUE 6 66 8
17 I.MACDONALD EVESHAM BLUE 0 60 9
97 S.HUTT STOKE ON TRENT BLUE 26 60 9
113 P.BISHOP W'HAMPTON YELL 8 46 11
121 M.WAITE UPTON YELL 0 44 12
85 N.ANDREWS EVESHAM YELL 0 30 13
68 A.HOLFORD STOURPORT YELL 0 22 14
7 N.SEDGWICK W.MIDS YELL 0 14 15

© Grimley Raceway 2008. All Rights Reserved. GrimleyRaceway.co.uk Designed by Creative Spaces